Samsung Galaxy S23 Ultra 5G AI Smartphone 12GB 256GB Storage
Technical Details
| OS | ‎Android |
|---|---|
| RAM | ‎12 GB |
| Product Dimensions | ‎0.9 x 7.5 x 16.5 cm; 233 g |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎SM-S918B |
| Wireless communication technologies | ‎Cellular |
| Connectivity technologies | ‎Bluetooth, Wi-Fi, USB |
| GPS | ‎True |
| Special features | ‎Fast Charging Support, Stereo Speakers, Always On Display, Wireless Charging, Built-In GPS |
| Display technology | ‎AMOLED |
| Other display features | ‎Wireless |
| Device interface – primary | ‎Touchscreen with Stylus Support |
| Other camera features | ‎Rear, Front |
| Form factor | ‎Bar |
| Colour | ‎Green|With Exchange Bonus or No Cost EMI |
| Battery Power Rating | ‎5000 |
| Whats in the box | ‎USB Type C to C Cable, User Manual, SIM Tray Ejector, Smartphone, Stylus |
| Manufacturer | ‎Samsung India Electronics Pvt ltd |
| Country of Origin | ‎India |
| Item Weight | ‎233 g |














Reviews
There are no reviews yet.